BFT & FTC

DANY Tower 3rd Floor Hall Road Lahore
042-37227070, 0333-1611773

Stock Report - Zero Qty Stock

Items: 2,610 Date: 12-11-2026 03:44 PM
Sr. Item Code Item Name Brand Model In Stock Avg Cost Min Price
Air Piece Jali New (16 items) 0
1 6984 Air Piece Jali New Haweii 7S Haweii 7S 0 0.00 0.00
2 6380 Air Piece Jali New Universal Big Universal 0 1.11 7.00
3 6400 Air Piece Jali New Vivo Y200 Vivo Y200 0 7.81 11.00
4 5 Haweii X8 Air Piece Jali New Haweii X8 0 0.00 0.00
5 37 Infinix X659 Air Piece Jali New Infinix X659 0 8.00 11.00
6 52 Infinix X6816 Air Piece Jali New Infinix X6816 0 7.81 11.00
7 54 Infinix X682 Air Piece Jali New Infinix X682 0 7.98 10.00
8 64 Infinix X6837 Air Piece Jali New Infinix X6837 0 7.80 11.00
9 65 Infinix X6850 Air Piece Jali New Infinix X6850 0 0.00 11.00
10 103 Oppo A9 2020 Air Piece Jali New Oppo A9 2020 0 4.63 11.00
11 104 Oppo A95 Air Piece Jali New Oppo A95 0 7.81 11.00
12 108 Oppo F15 Air Piece Jali New Oppo F15 0 7.80 11.00
13 148 Redmi 9A Air Piece Jali New Redmi 9A 0 7.62 11.00
14 254 Vivo V21 Air Piece Jali New Vivo V21 0 9.90 11.00
15 255 Vivo V23 Air Piece Jali New Vivo V23 0 8.00 11.00
16 280 X6731 Air Piece Jali New X6731 0 0.00 0.00
Back Camera (79 items) 0
1 7165 Back Camera HUAWEI NOVA3i HUAWEI NOVA3i 0 426.24 489.00
2 7330 Back Camera HUAWEI Y6 2019 HUAWEI Y6 2019 0 295.45 354.00
3 7252 Back Camera HUAWEI Y9 PRIME 2019 HUAWEI Y9 PRIME 2019 0 352.54 423.00
4 7028 Back Camera Infinix X6515 Infinix X6515 0 379.14 455.00
5 7250 Back Camera Infinix X6525 Infinix X6525 0 379.14 455.00
6 7031 Back Camera Infinix X6528 Infinix X6528 0 1,046.77 1,256.00
7 7318 Back Camera Infinix X6531 Infinix X6531 0 352.54 423.00
8 7030 Back Camera Infinix X6532 Infinix X6532 0 352.54 423.00
9 7032 Back Camera Infinix X663 Infinix X663 0 959.54 1,151.00
10 7555 Back Camera Infinix X6728 Infinix X6728 0 1,430.00 626.00
11 7516 Back Camera Infinix X6731 B Infinix X6731 0 1,166.09 1,399.00
12 6360 Back Camera Infinix X680 Infinix X680 0 352.54 423.00
13 7321 Back Camera Infinix X6810 Infinix X6810 0 1,068.57 1,282.00
14 7036 Back Camera Infinix X6816 Infinix X6816 0 352.54 423.00
15 7325 Back Camera Infinix X6835 Infinix X6835 0 977.26 1,172.00
16 7166 Back Camera Infinix X6837 Infinix X6837 0 1,283.58 1,540.00
17 7034 Back Camera Infinix X6850 Infinix X6850 0 1,119.76 1,267.00
18 7033 Back Camera Infinix X6853 Infinix X6853 0 1,308.46 1,570.00
19 7323 Back Camera Infinix X6880 Infinix X6880 0 1,134.00 1,361.00
20 7324 Back Camera Infinix X6881 Infinix X6881 0 1,120.89 1,345.00
21 7319 Back Camera Infinix X695 Infinix X695 0 863.63 1,000.00
22 6372 Back Camera Iphone 11 Iphone 11 0 1,414.68 1,698.00
23 6601 Back Camera Iphone 11PRO Iphone 11PRO 0 4,769.86 5,516.00
24 6614 Back Camera Iphone 11PRO MAX Iphone 11PRO MAX 0 3,300.00 3,650.00
25 7163 Back Camera Iphone 13 Iphone 13 0 1,790.00 1,915.00
26 7512 Back Camera Iphone 14 Iphone 14 0 3,629.34 4,355.00
27 7514 Back Camera Iphone 14 Pro-Max Iphone 14 Pro-Max 0 7,697.10 9,237.00
28 7513 Back Camera Iphone 14Pro Iphone 14Pro 0 8,375.06 10,050.00
29 7515 Back Camera Iphone 15Pro max Iphone 15Pro 0 9,053.02 10,864.00
30 282 Back Camera Iphone 6S Iphone 6S 0 628.14 715.00
31 7498 Back Camera Iphone 7G Iphone 7G 0 546.89 656.00
32 284 Back Camera Iphone 7G+ Iphone 7G+ 0 1,050.00 1,155.00
33 7499 Back Camera Iphone 8G Iphone 8G 0 827.11 993.00
34 6368 Back Camera Iphone 8G+ Iphone 8G+ 0 1,160.00 1,264.00
35 6373 Back Camera Iphone IP 12 Iphone IP 12 0 2,363.82 2,837.00
36 7577 Back Camera Iphone Iphone17 Iphone Iphone17 0 0.00 0.00
37 6369 Back Camera Iphone X Iphone X 0 962.70 1,155.00
38 7164 Back Camera Iphone XR Iphone XR 0 1,821.45 2,186.00
39 6371 Back Camera Iphone XS MAX Iphone XS MAX 0 1,850.00 1,915.00
40 6846 Back Camera Oppo A15 Oppo A15 0 308.05 370.00
41 7038 Back Camera Oppo A18 /Y03 Oppo A18 0 308.05 370.00
42 6848 Back Camera Oppo F19 Oppo F19 0 465.53 559.00
43 6849 Back Camera Oppo F19 PRO Oppo F19 PRO 0 465.53 559.00
44 6900 Back Camera Oppo F21 PRO 4G Oppo F21 PRO 4G 0 758.28 910.00
45 7056 Back Camera Realme C61 Realme C61 0 805.67 967.00
46 7055 Back Camera Realme Note50 Realme Note50 0 329.94 396.00
47 7338 Back Camera Redmi 10C /10A Redmi 10C 0 194.35 222.00
48 7342 Back Camera Redmi 13C Redmi 13C 0 827.11 993.00
49 7340 Back Camera Redmi 14C Redmi 14C 0 853.07 1,024.00
50 7341 Back Camera Redmi 15c Redmi 15c 0 900.46 1,083.00
51 7037 Back Camera Redmi A1+/A2+ Redmi A1+/A2+ 0 245.45 350.00
52 7256 Back Camera Redmi NOTE12 Redmi NOTE12 0 781.91 938.00
53 7336 Back Camera Redmi REDMI9 Redmi REDMI9 0 616.10 739.00
54 6899 Back Camera Samsung A06 Samsung A06 0 1,042.64 1,251.00
55 6840 Back Camera Samsung A12 Samsung A12 0 927.19 1,089.00
56 6346 Back Camera Samsung A30 Samsung A30 0 523.38 628.00
57 6842 Back Camera Samsung A32 Samsung A32 0 985.30 1,182.00
58 6349 Back Camera Samsung A51 Samsung A51 0 985.30 1,182.00
59 7552 Back Camera Samsung A52 Samsung A52 0 616.10 739.00
60 7551 Back Camera Samsung A72 Samsung A72 0 616.10 739.00
61 7502 Back Camera Tecno CAMON20 Tecno CAMON20 0 1,053.10 1,264.00
62 7503 Back Camera Tecno Camon30 Tecno Camon30 0 1,143.49 1,372.00
63 7504 Back Camera Tecno Camon40 Tecno Camon40 0 1,053.10 1,264.00
64 6378 Back Camera Tecno SPARK 6 GO Tecno SPARK 6 GO 0 348.92 419.00
65 7505 Back Camera Tecno SPARK GO 2024 Tecno SPARK GO 2024 0 375.14 450.00
66 7506 Back Camera Tecno SPARK10 Tecno SPARK10 0 962.70 1,155.00
67 7507 Back Camera Tecno SPARK20 Tecno SPARK20 0 1,098.29 1,318.00
68 7508 Back Camera Tecno SPARK20C Tecno SPARK20C 0 1,098.29 1,318.00
69 7548 Back Camera Tecno SparkGo 1 Tecno SparkGo 1 0 379.14 455.00
70 7546 Back Camera Vivo V21e Vivo V21e 0 710.89 853.00
71 7545 Back Camera Vivo V23E Vivo V23E 0 663.50 796.00
72 7547 Back Camera Vivo V25 Vivo V25 0 853.07 1,024.00
73 7050 Back Camera Vivo Y100 4G Vivo Y100 0 796.70 956.00
74 7047 Back Camera Vivo Y17s Vivo Y17s 0 708.18 850.00
75 7046 Back Camera Vivo Y19s Vivo Y19s 0 796.70 956.00
76 7051 Back Camera Vivo Y28 Vivo Y28 0 781.91 938.00
77 7249 Back Camera Vivo Y29 Vivo Y29 0 805.67 967.00
78 7054 Back Camera Vivo Y33S Vivo Y33S 0 853.07 1,024.00
79 7048 Back Camera Vivo Y51 2020 Vivo Y51 2020 0 619.01 740.00
Back Icon (4 items) 0
1 285 Samsung J2 Back Icon Samsung J2 0 0.00 0.00
2 288 Samsung J5 Back Icon Samsung J5 0 0.00 0.00
3 290 Samsung J510 Back Icon Samsung J510 0 0.00 0.00
4 291 Samsung J7 Back Icon Samsung J7 0 0.00 0.00
Camera Glass New (77 items) 0
1 300 1+ 1+6T Camera Glass New 1+ 1+6T 0 11.25 18.00
2 7583 Camera Glass New G. Pixl 10 G. Pixl 10 0 132.21 165.00
3 7584 Camera Glass New G. Pixl 10 Pro G. Pixl 10 0 132.21 165.00
4 7585 Camera Glass New G. Pixl 7A G. Pixl 7A 0 48.97 61.00
5 7101 Camera Glass New Infinix X6531 Infinix X6531 0 18.18 21.00
6 7102 Camera Glass New Infinix X6532 Infinix X6532 0 15.90 21.00
7 7104 Camera Glass New Infinix x6726 Infinix x6726 0 18.00 25.00
8 7105 Camera Glass New Infinix X6858 Infinix X6858 0 24.75 33.00
9 7346 Camera Glass New Iphone 17 Iphone 17 0 15.90 25.00
10 7576 Camera Glass New Iphone Iphone17 Pro Max Iphone Iphone17 0 0.00 0.00
11 7095 Camera Glass New Itel A56 Itel A56 0 0.00 0.00
12 7350 Camera Glass New Oppo A6X Oppo A6X 0 15.90 22.00
13 7348 Camera Glass New Oppo Reno12F Oppo Reno12F 0 27.27 32.00
14 6957 Camera Glass New Redmi A3 New FRAM Redmi A3 New 0 20.00 0.00
15 6405 Camera Glass New Redmi A5 New Redmi A5 New 0 15.90 21.00
16 7344 Camera Glass New Samsung A17 Samsung A17 0 17.14 21.00
17 7096 Camera Glass New Tecno Camon40 Tecno Camon40 0 18.00 25.00
18 7097 Camera Glass New Tecno Camon40 Pro Tecno Camon40 0 18.00 25.00
19 6414 Camera Glass New Tecno Spark20 Pro+ Tecno Spark20 Pro+ 0 24.75 33.00
20 7100 Camera Glass New Tecno SPARK40C Tecno SPARK40C 0 13.50 20.00
21 6413 Camera Glass New Tecno SPARKGO 2 Tecno SPARKGO 0 15.90 21.00
22 7565 Camera Glass New Vivo V27e Vivo V27e 0 17.14 21.00
23 312 G. Pixl 5 Camera Glass New G. Pixl 5 0 53.87 67.00
24 314 G. Pixl 6A Camera Glass New G. Pixl 6A 0 48.97 61.00
25 315 G. Pixl 6Pro Camera Glass New G. Pixl 6Pro 0 48.97 61.00
26 316 G. Pixl 7 Camera Glass New G. Pixl 7 0 48.97 61.00
27 317 G. Pixl 7Pro Camera Glass New G. Pixl 7Pro 0 53.87 67.00
28 318 G. Pixl 8 Camera Glass New G. Pixl 8 0 53.87 67.00
29 335 HUAWEI P10 Camera Glass New HUAWEI P10 0 20.00 35.00
30 360 Infinix X650 Camera Glass New Infinix X650 0 15.18 23.00
31 376 Infinix X6731 Camera Glass New Infinix X6731 0 18.18 22.00
32 378 Infinix X680 MIX Camera Glass New Infinix X680 MIX 0 14.68 18.00
33 389 Infinix X683 Camera Glass New Infinix X683 0 15.18 23.00
34 390 Infinix x6833 Camera Glass New Infinix x6833 0 29.38 37.00
35 406 Infinix X695 Camera Glass New Infinix X695 0 17.14 21.00
36 408 Infinix Zero30 Camera Glass New Infinix Zero30 0 0.00 28.00
37 416 Iphone 13PRO MAX ORG Camera Glass New Iphone 13PRO MAX ORG 0 31.83 40.00
38 419 Iphone 14PRO MAX ORG Camera Glass New Iphone 14PRO MAX ORG 0 34.27 43.00
39 420 Iphone 14PRO ORG Camera Glass New Iphone 14PRO ORG 0 34.27 43.00
40 422 Iphone 15PRO MAX ORG Camera Glass New Iphone 15PRO MAX ORG 0 36.72 46.00
41 424 Iphone 16Pro Max ORG Camera Glass New Iphone 16Pro Max 0 36.72 46.00
42 428 Iphone 6S Camera Glass New Iphone 6S 0 6.50 13.00
43 430 Iphone 7G Camera Glass New Iphone 7G 0 7.34 10.00
44 433 Iphone X Camera Glass New Iphone X 0 14.68 18.00
45 434 Iphone XR Camera Glass New Iphone XR 0 6.75 13.00
46 436 Iphone XS MAX Camera Glass New Iphone XS MAX 0 14.68 18.00
47 447 Itel S23 Camera Glass New Itel S23 0 18.18 21.00
48 468 Oppo A3X Camera Glass New Oppo A3X 0 17.14 21.00
49 480 Oppo A60 Camera Glass New Oppo A60 0 15.00 24.00
50 486 Oppo A9/2020 Camera Glass New Oppo A9/2020 0 0.00 19.00
51 497 Oppo F19 Camera Glass New Oppo F19 0 19.59 24.00
52 498 Oppo F19 PRO Camera Glass New Oppo F19 PRO 0 17.14 21.00
53 503 Oppo Note60 Camera Glass New Oppo Note60 0 14.68 18.00
54 510 Oppo RENO2f Camera Glass New Oppo RENO2f 0 0.00 23.00
55 526 Realme C51 Camera Glass New Realme C51 0 14.68 18.00
56 530 Realme Note50 Camera Glass New Realme Note50 0 15.74 23.00
57 531 Redmi 10A Camera Glass New Redmi 10A 0 17.14 21.00
58 544 Redmi NOTE10 LITE Camera Glass New Redmi NOTE10 LITE 0 13.01 21.00
59 548 Redmi NOTE12 c Camera Glass New Redmi NOTE12 0 0.00 0.00
60 550 Redmi NOTE13 Camera Glass New Redmi NOTE13 0 19.59 24.00
61 553 Redmi NOTE5A PRIM Camera Glass New Redmi NOTE5A PRIM 0 0.00 16.00
62 615 Samsung A72 Camera Glass New Samsung A72 0 22.04 28.00
63 629 Samsung NOTE10+ Camera Glass New Samsung NOTE10+ 0 11.25 18.00
64 636 Samsung S20FE Camera Glass New Samsung S20FE 0 13.50 20.00
65 653 Tecno CAMON15 Camera Glass New Tecno CAMON15 0 0.00 25.00
66 661 Tecno CAMON20 Camera Glass New Tecno CAMON20 0 19.59 24.00
67 666 Tecno POP2f Camera Glass New Tecno POP2f 0 0.00 31.00
68 668 Tecno POP4 Camera Glass New Tecno POP4 0 0.00 25.00
69 669 Tecno POP4 LITE Camera Glass New Tecno POP4 LITE 0 10.00 25.00
70 675 Tecno POVA2 Camera Glass New Tecno POVA2 0 20.00 23.00
71 679 Tecno SPARK GO 1 Camera Glass New Tecno SPARK GO 0 16.16 20.00
72 688 Tecno SPARK4 LITE Camera Glass New Tecno SPARK4 LITE 0 13.01 21.00
73 690 Tecno SPARK5 PRO Camera Glass New Tecno SPARK5 PRO 0 17.14 21.00
74 695 Tecno spark7i Camera Glass New Tecno spark7i 0 10.00 0.00
75 725 Vivo Y100 Camera Glass New Vivo Y100 0 17.14 21.00
76 733 Vivo Y19 Camera Glass New Vivo Y19 0 11.37 15.00
77 740 Vivo Y28 Camera Glass New Vivo Y28 0 0.00 25.00
Charging Strip New (464 items) 0
1 938 1+ 1+5T Charging Strip New 1+ 1+5T 0 0.00 660.00
2 939 1+ 1+6 Charging Strip New 1+ 1+6 0 0.00 265.00
3 940 1+ 1+6T Charging Strip New 1+ 1+6T 0 0.00 280.00
4 941 1+ 1+7 Charging Strip New 1+ 1+7 0 0.00 290.00
5 942 1+ 1+7 PRO Charging Strip New 1+ 1+7 PRO 0 188.00 230.00
6 945 1+ 1+8 PRO Charging Strip New 1+ 1+8 PRO 0 150.00 280.00
7 946 1+ 1+8T Charging Strip New 1+ 1+8T 0 0.00 290.00
8 948 1+ 1+9 PRO Charging Strip New 1+ 1+9 PRO 0 188.00 240.00
9 950 1+ 1+9T Charging Strip New 1+ 1+9T 0 0.00 0.00
10 951 1+ N10 Nord Charging Strip New 1+ N10 Nord 0 0.00 320.00
11 952 1+ N10 Nord ic Charging Strip New 1+ N10 Nord 0 0.00 315.00
12 954 1+ N200 ic Charging Strip New 1+ N200 0 0.00 350.00
13 956 Alcatel 5048 Charging Strip New Alcatel 5048 0 0.00 220.00
14 6699 Charging Strip New 1+ 1+7T ic 1+ 1+7T 0 253.31 304.00
15 6704 Charging Strip New 1+ 1+8 IC 1+ 1+8 0 261.73 314.00
16 6701 Charging Strip New 1+ 1+9 PRO IC 1+ 1+9 PRO 0 207.26 249.00
17 6937 Charging Strip New Dcode Cygnal2 Pro ORG Dcode Cygnal2 Pro 0 150.00 0.00
18 6936 Charging Strip New Dcode Cygnal3 Pro ORG Dcode Cygnal3 Pro 0 0.00 0.00
19 6861 Charging Strip New G. Pixl 5 IC G. Pixl 5 0 92.11 115.00
20 6862 Charging Strip New G. Pixl 5A IC G. Pixl 5A 0 92.11 111.00
21 6863 Charging Strip New G. Pixl 6 IC G. Pixl 6 0 92.11 111.00
22 6864 Charging Strip New G. Pixl 6A IC G. Pixl 6A 0 92.11 111.00
23 6865 Charging Strip New G. Pixl 6Pro IC G. Pixl 6Pro 0 92.11 111.00
24 6866 Charging Strip New G. Pixl 7 IC G. Pixl 7 0 92.11 111.00
25 6867 Charging Strip New G. Pixl 7Pro IC G. Pixl 7Pro 0 92.11 111.00
26 6707 Charging Strip New HONOR X5 B PLUS IC HONOR X5 0 179.98 223.00
27 6709 Charging Strip New HONOR X6 IC HONOR X6 0 160.71 193.00
28 6961 Charging Strip New HONOR X6A HONOR X6A 0 111.78 142.00
29 7248 Charging Strip New HUAWEI MATE10 LITE HUAWEI MATE10 LITE 0 110.20 132.00
30 1008 Charging Strip New HUAWEI MATE10 LITE ORG HUAWEI MATE10 LITE 0 98.56 200.00
31 6935 Charging Strip New HUAWEI Mate10 Pro ORG HUAWEI Mate10 Pro 0 414.34 497.00
32 7221 Charging Strip New HUAWEI P30 PRO IC HUAWEI P30 PRO 0 221.07 264.00
33 7220 Charging Strip New HUAWEI PSMART 2018 IC HUAWEI PSMART 0 0.00 0.00
34 7001 Charging Strip New HUAWEI Y5 2018 HUAWEI Y5 2018 0 89.58 112.00
35 6320 Charging Strip New Infinix X627/X626 IC Infinix X627/X626 0 105.61 127.00
36 7004 Charging Strip New Infinix X6525 X6525D/SparkGo 2024 IC Infinix X6525 0 133.86 161.00
37 1046 Charging Strip New Infinix X6532 Infinix X6532 0 192.60 227.00
38 6321 Charging Strip New Infinix X6532C IC Infinix X6532C 0 172.62 207.00
39 7224 Charging Strip New Infinix X6725 B IC Infinix X6725 0 170.41 204.00
40 6711 Charging Strip New Infinix X6725 IC Infinix X6725 0 170.41 204.00
41 6600 Charging Strip New Infinix X6818 ic Infinix X6818 0 152.15 187.00
42 6856 Charging Strip New Infinix X6858 IC Infinix X6858 0 336.97 404.00
43 6853 Charging Strip New Infinix X6885 IC Infinix X6885 0 161.20 193.00
44 6323 Charging Strip New Iphone 12/12Pro IC Iphone 12/12Pro 0 492.81 591.00
45 6717 Charging Strip New Iphone 12Pro Max IC Iphone 12Pro Max 0 538.87 646.00
46 6322 Charging Strip New Iphone 15Pro IC Iphone 15Pro 0 929.40 1,066.00
47 7383 Charging Strip New Iphone SE 2020 Iphone SE 2020 0 358.11 430.00
48 6716 Charging Strip New Iphone SE2020 IC Iphone SE2020 0 371.79 446.00
49 6329 Charging Strip New Iphone XR IC Iphone XR 0 244.10 293.00
50 6327 Charging Strip New Iphone XS IC Iphone XS 0 420.48 505.00
51 6328 Charging Strip New Iphone XS MAX IC Iphone XS MAX 0 437.54 525.00
52 7404 Charging Strip New Itel A100c ic Itel A100c 0 175.02 210.00
53 7226 Charging Strip New LG V60 IC LG V60 0 1,105.37 1,326.00
54 1194 Charging Strip New Nokia G11 /G21 IC Nokia G11 0 113.71 148.00
55 6881 Charging Strip New Nokia N2.4 copy Nokia N2.4 0 150.00 0.00
56 1212 Charging Strip New Nokia N3.2 IC Nokia N3.2 0 126.35 163.00
57 6220 Charging Strip New Oppo A5 Pro IC Oppo A5 Pro 0 230.00 240.00
58 1264 Charging Strip New Oppo A53 /A32 IC Oppo A53 0 147.38 177.00
59 1265 Charging Strip New Oppo A54 /A16 IC Oppo A54 0 142.78 171.00
60 7406 Charging Strip New Oppo A54 5G IC Oppo A54 0 152.65 183.00
61 7387 Charging Strip New Oppo A6 IC Oppo A6 0 262.53 315.00
62 7386 Charging Strip New Oppo A6X IC Oppo A6X 0 257.92 309.00
63 7245 Charging Strip New Oppo A7 Long Oppo A7 0 98.36 126.00
64 1279 Charging Strip New Oppo A76 Realme9i IC Oppo A76 0 139.78 168.00
65 1299 Charging Strip New Oppo C25Y /C21Y IC Oppo C25Y 0 131.56 158.00
66 1306 Charging Strip New Oppo C53 /C51 IC Oppo C53 0 142.78 171.00
67 1320 Charging Strip New Oppo F19 /A74 IC Oppo F19 0 221.21 265.00
68 1334 Charging Strip New Oppo Note60 /Note60x/C61 IC Oppo Note60 0 143.10 172.00
69 7152 Charging Strip New Oppo Reno14F ic Oppo Reno14F 0 592.25 675.00
70 6724 Charging Strip New Oppo RENO2f IC Oppo RENO2f 0 154.27 193.00
71 6722 Charging Strip New Oppo RENO3 IC Oppo RENO3 0 141.41 178.00
72 6720 Charging Strip New Oppo RENO5 4G IC Oppo RENO5 0 143.10 172.00
73 6718 Charging Strip New Oppo Reno6 IC Oppo Reno6 0 123.93 149.00
74 1301 Charging Strip New Realme C3 /5i IC Realme C3 0 119.75 144.00
75 7217 Charging Strip New Realme C85 IC Realme C85 0 422.78 500.00
76 6857 Charging Strip New Redmi 15c IC Redmi 15c 0 160.91 193.00
77 6892 Charging Strip New Redmi 5 i 5i COPY Redmi 5 0 120.00 0.00
78 1311 Charging Strip New Redmi F1 POCO Redmi F1 POCO 0 112.00 0.00
79 1328 Charging Strip New Redmi F3 POCO Redmi F3 POCO 0 122.00 130.00
80 6726 Charging Strip New Redmi F3 POCO IC Redmi F3 POCO 0 137.75 165.00
81 6735 Charging Strip New Redmi K40 Simple IC Redmi K40 0 120.72 152.00
82 6730 Charging Strip New Redmi Note10s IC Redmi Note10s 0 138.60 173.00
83 7402 Charging Strip New Redmi Note15 Pro IC Redmi Note15 0 290.16 348.00
84 1423 Charging Strip New Redmi NOTE9 /Note9S ic Redmi NOTE9 0 147.38 177.00
85 7430 Charging Strip New Redmi S2 IC Redmi S2 0 110.20 132.00
86 6926 Charging Strip New Samsung A10S M16 COPY Samsung A10S 0 150.00 0.00
87 6336 Charging Strip New Samsung A26 IC Samsung A26 0 146.06 175.00
88 7381 Charging Strip New Samsung A36 ic Samsung A36 0 1,563.16 1,876.00
89 6222 Charging Strip New Samsung A56 IC Samsung A56 0 405.30 486.00
90 6339 Charging Strip New Samsung S22 ULTRA U IC Samsung S22 ULTRA 0 824.51 962.00
91 6996 Charging Strip New Sparx Neo8 IC Sparx Neo8 0 170.20 202.00
92 6965 Charging Strip New Sparx Neo8 Pro IC Sparx Neo8 Pro 0 273.75 339.00
93 1614 Charging Strip New Tecno Camon30 Pro Ic Tecno Camon30 0 511.84 614.00
94 6223 Charging Strip New Tecno Camon40 ic Tecno Camon40 0 202.65 243.00
95 6224 Charging Strip New Tecno Camon40 Pro ic Tecno Camon40 0 193.44 232.00
96 7427 Charging Strip New Tecno CAMON50 IC Tecno CAMON50 0 202.65 243.00
97 7428 Charging Strip New Tecno CAMON50 PRO IC Tecno CAMON50 0 202.65 243.00
98 7403 Charging Strip New Tecno SPARK GO 3 ic Tecno SPARK GO 0 161.30 194.00
99 1638 Charging Strip New Tecno SPARK20 /X6528 IC Tecno SPARK20 0 160.00 160.00
100 6736 Charging Strip New Tecno SPARK40 PRO+ IC Tecno SPARK40 0 221.57 266.00
101 6859 Charging Strip New Tecno SPARK40C IC Tecno SPARK40C 0 216.31 233.00
102 6740 Charging Strip New Villaon V30 IC Villaon V30 0 156.49 193.00
103 6741 Charging Strip New Villaon V30rs IC Villaon V30rs 0 162.84 203.00
104 6890 Charging Strip New Vivo V25E Vivo V25E 0 0.00 0.00
105 6889 Charging Strip New Vivo V27e Vivo V27e 0 0.00 0.00
106 6888 Charging Strip New Vivo V30 Vivo V30 0 0.00 0.00
107 7153 Charging Strip New Vivo V50 Lite Ic Vivo V50 0 300.61 348.00
108 1698 Charging Strip New Vivo Y02 /Y02T IC Vivo Y02 0 128.96 155.00
109 1702 Charging Strip New Vivo Y03 /Y18 IC Vivo Y03 0 151.99 182.00
110 6225 Charging Strip New Vivo Y04 ic Vivo Y04 0 166.18 199.00
111 7394 Charging Strip New Vivo Y05 Y11D IC Vivo Y05 0 207.26 249.00
112 1706 Charging Strip New Vivo Y100 4g ic Vivo Y100 0 323.12 388.00
113 1705 Charging Strip New Vivo Y100 5g ic Vivo Y100 0 172.41 207.00
114 1714 Charging Strip New Vivo Y17 IC Big Jeck Vivo Y17 0 142.78 171.00
115 6738 Charging Strip New Vivo Y19s PRO/Y19s IC Vivo Y19s 0 154.02 185.00
116 7003 Charging Strip New Vivo Y400 IC Vivo Y400 0 681.65 818.00
117 1745 Charging Strip New Vivo Y55 5G IC Vivo Y55 0 200.00 0.00
118 7246 Charging Strip New Vivo Y55 New 4G IC Vivo Y55 0 210.14 256.00
119 7223 Charging Strip New ZTE NUBIA A56/A36 IC ZTE NUBIA 0 284.69 342.00
120 6968 Charging Strip New ZTE V30 Vita ic ZTE V30 0 212.45 255.00
121 966 Haweii HONOR8c Charging Strip New Haweii HONOR8c 0 135.27 162.00
122 981 Haweii P20 PRO Charging Strip New Haweii P20 PRO 0 0.00 260.00
123 984 Haweii P30 PRO Charging Strip New Haweii P30 PRO 0 210.58 264.00
124 988 Haweii Y5 2018 ic Charging Strip New Haweii Y5 2018 0 110.34 132.00
125 992 Haweii Y6 2019 IC Charging Strip New Haweii Y6 2019 0 114.94 138.00
126 993 Haweii Y6 II Charging Strip New Haweii Y6 II 0 81.16 97.00
127 995 Haweii Y6P 2020 Charging Strip New Haweii Y6P 2020 0 133.03 160.00
128 996 Haweii Y7 2019 IC Charging Strip New Haweii Y7 2019 0 110.61 133.00
129 998 Haweii Y7P 2020 Charging Strip New Haweii Y7P 2020 0 0.00 0.00
130 1000 Haweii Y9 PRIME 2019 Charging Strip New Haweii Y9 PRIME 2019 0 157.00 0.00
131 1001 Haweii Y9A Charging Strip New Haweii Y9A 0 0.00 0.00
132 1002 Haweii Y9P 2019 IC Charging Strip New Haweii Y9P 2019 0 167.92 202.00
133 1003 Haweii Y9s 2020 ic Charging Strip New Haweii Y9s 0 174.37 214.00
134 1004 Haweii Y9s ic Charging Strip New Haweii Y9s 0 181.61 218.00
135 1005 HUAWEI 8X ic Charging Strip New HUAWEI 8X 0 115.08 138.00
136 1009 HUAWEI NOVA3i IC Charging Strip New HUAWEI NOVA3i 0 111.98 137.00
137 1017 HUAWEI Y7 2019 Charging Strip New HUAWEI Y7 2019 0 0.00 120.00
138 1018 HUAWEI Y9 2019 IC Charging Strip New HUAWEI Y9 2019 0 120.93 147.00
139 1024 Infinix X552 Charging Strip New Infinix X552 0 0.00 0.00
140 1025 Infinix X555 Charging Strip New Infinix X555 0 0.00 0.00
141 1029 Infinix X612 ic Charging Strip New Infinix X612 0 105.79 137.00
142 1034 Infinix X627/X626 Charging Strip New Infinix X627/X626 0 0.00 128.00
143 1035 Infinix X6511 IC Charging Strip New Infinix X6511 0 132.73 150.00
144 1036 Infinix X6512 IC Charging Strip New Infinix X6512 IC 0 123.98 149.00
145 1037 Infinix X6515 IC Charging Strip New Infinix X6515 0 137.65 149.00
146 1044 Infinix X653 Charging Strip New Infinix X653 0 0.00 0.00
147 1045 Infinix X6531 IC Charging Strip New Infinix X6531 0 189.26 227.00
148 1047 Infinix X656 /x650 Charging Strip New Infinix X656 0 78.00 91.00
149 1049 Infinix X657 IC Charging Strip New Infinix X657 0 119.75 144.00
150 1050 Infinix X659 Charging Strip New Infinix X659 0 0.00 110.00
151 1053 Infinix X660 IC Charging Strip New Infinix X660 0 108.21 130.00
152 1059 Infinix X669 IC Charging Strip New Infinix X669 0 138.17 166.00
153 1063 Infinix X6731 ic Charging Strip New Infinix X6731 0 490.00 497.00
154 1065 Infinix X680/X688 Charging Strip New Infinix X680/X688 0 81.00 0.00
155 1068 Infinix X6811 IC Charging Strip New Infinix X6811 0 135.27 162.00
156 1069 Infinix X6812 (iC) Charging Strip New Infinix X6812 (iC) 0 119.39 143.00
157 1073 Infinix X6817 IC Charging Strip New Infinix X6817 0 138.48 166.00
